Author | Ludovic |
Creation | 1746730039 |
Dev Source | https://github.com/CastledChess/Pluto |
Dev Sha | 29ee4d0b337a2c5e651f6b5ed9a646420df8c340 |
Dev Branch | refactor/move-picker |
Dev Bench | 2686728 |
Dev Network | |
Dev Options | Threads=1 Hash=16 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/CastledChess/Pluto |
Base Sha | 5cd969d1c9ff0b0fac3000fe85f19c2f990b669e |
Base Branch | main |
Base Bench | 2686728 |
Base Network | |
Base Options | Threads=1 Hash=16 |
Base Time | 8.0+0.08 |
Opening Book | Pohl.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
Scaling | BASE 975000 NPS |
refactor/move-picker vs main
Elo | 4.29 +- 5.22 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 3.05 (-2.94, 2.94) [-4.00, 1.00]
Games | N: 10598 W: 4233 L: 4102 D: 2263
Penta | [593, 823, 2371, 884, 628]