Finished
LudoviPlutofix/uci *diff8.0+0.08LLR: 2.98 (-2.94, 2.94) [-4.00, 1.00]
Games: 18122 W: 6730 L: 6631 D: 4761
Ptnml(0-2): 899, 1637, 3938, 1640, 947
LudoviPlutomain *diff30.0+0.30Tuning 24 Parameters
3000/25000 Iterations
48000/400000 Games Played
LudoviPlutochore/cleanup *diff8.0+0.08LLR: -2.99 (-2.94, 2.94) [-4.00, 1.00]
Games: 30182 W: 11318 L: 11583 D: 7281
Ptnml(0-2): 1738, 2605, 6538, 2604, 1606
LudoviPlutoimprove/tuningdiff40.0+0.40LLR: 2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 924 W: 421 L: 253 D: 250
Ptnml(0-2): 21, 65, 181, 115, 80
LudoviPlutoimprove/tuningdiff8.0+0.08LLR: 3.01 (-2.94, 2.94) [0.00, 5.00]
Games: 1102 W: 526 L: 345 D: 231
Ptnml(0-2): 38, 71, 226, 104, 112
LudoviPlutofeat/delta-pruning *diff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 1450 W: 468 L: 617 D: 365
Ptnml(0-2): 103, 141, 328, 108, 45
LudoviPlutoimprove/qsearchdiff8.0+0.08LLR: -3.29 (-2.94, 2.94) [0.00, 5.00]
Games: 332 W: 9 L: 317 D: 6
Ptnml(0-2): 151, 6, 9, 0, 0
LudoviPlutoimprove/qsearch *diff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 27030 W: 10837 L: 10518 D: 5675
Ptnml(0-2): 1545, 2134, 5966, 2197, 1673
LudoviPlutorefactor/move-picker *diff8.0+0.08LLR: 3.05 (-2.94, 2.94) [-4.00, 1.00]
Games: 10598 W: 4233 L: 4102 D: 2263
Ptnml(0-2): 593, 823, 2371, 884, 628
LudoviPlutofeat/futility-pruning *diff8.0+0.08LLR: 3.02 (-2.94, 2.94) [0.00, 5.00]
Games: 3832 W: 1686 L: 1481 D: 665
Ptnml(0-2): 245, 254, 808, 269, 340
LudoviPlutofeat/iir *diff8.0+0.08LLR: 3.01 (-2.94, 2.94) [0.00, 5.00]
Games: 4598 W: 1900 L: 1704 D: 994
Ptnml(0-2): 245, 353, 980, 403, 318
LudoviPlutofeat/fifty-moves-detection *diff8.0+0.08LLR: -3.03 (-2.94, 2.94) [0.00, 5.00]
Games: 11550 W: 5047 L: 5142 D: 1361
Ptnml(0-2): 703, 490, 3439, 485, 658
LudoviPlutofeat/improving-lmr *diff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 72528 W: 28218 L: 27967 D: 16343
Ptnml(0-2): 4146, 6160, 15490, 6233, 4235
LudoviPlutoimprove/mo-use-pv-best-move *diff8.0+0.08LLR: -2.94 (-2.94, 2.94) [0.00, 5.00]
Games: 5540 W: 2070 L: 2200 D: 1270
Ptnml(0-2): 330, 497, 1216, 427, 300
LudoviPlutoimprove/nnuediff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 874 W: 279 L: 456 D: 139
Ptnml(0-2): 104, 81, 174, 44, 34
LudoviPlutoimprove/uci *diff8.0+0.08LLR: -0.96 (-2.94, 2.94) [-4.00, 1.00]
Games: 36150 W: 15118 L: 15293 D: 5739
Ptnml(0-2): 2287, 2201, 9199, 2176, 2212
LudoviPlutoimprove/tuningdiff30.0+0.30LLR: 2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 1992 W: 840 L: 649 D: 503
Ptnml(0-2): 106, 157, 341, 224, 168
LudoviPlutoimprove/tuning *diff8.0+0.08LLR: 3.00 (-2.94, 2.94) [0.00, 5.00]
Games: 930 W: 494 L: 292 D: 144
Ptnml(0-2): 46, 39, 175, 77, 128
LudoviPlutomain *diff30.0+0.30Tuning 21 Parameters
2010/5000 Iterations
32164/80000 Games Played
LudoviPlutofeat/improvingdiff8.0+0.08LLR: 3.03 (-2.94, 2.94) [0.00, 5.00]
Games: 9042 W: 3516 L: 3301 D: 2225
Ptnml(0-2): 459, 764, 1898, 903, 497
LudoviPlutofeat/improvingdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 9096 W: 3566 L: 3351 D: 2179
Ptnml(0-2): 491, 751, 1895, 874, 537
LudoviPlutofeat/improvingdiff8.0+0.08LLR: -1.63 (-2.94, 2.94) [-4.00, 1.00]
Games: 17128 W: 6971 L: 7120 D: 3037
Ptnml(0-2): 1105, 1168, 4097, 1159, 1035
LudoviPlutofeat/check-extensiondiff8.0+0.08LLR: -3.16 (-2.94, 2.94) [0.00, 5.00]
Games: 6214 W: 2497 L: 2638 D: 1079
Ptnml(0-2): 432, 433, 1453, 422, 367
LudoviPlutofeat/lmpdiff8.0+0.08LLR: 3.13 (-2.94, 2.94) [0.00, 5.00]
Games: 1598 W: 785 L: 588 D: 225
Ptnml(0-2): 82, 79, 367, 102, 169
LudoviPlutofeat/lmpdiff8.0+0.08LLR: -4.22 (-2.94, 2.94) [0.00, 5.00]
Games: 496 W: 60 L: 411 D: 25
Ptnml(0-2): 171, 19, 51, 4, 3