Finished
LudoviPlutomain *diff30.0+0.30Tuning 21 Parameters
2010/5000 Iterations
32164/80000 Games Played
LudoviPlutofeat/improvingdiff8.0+0.08LLR: 3.03 (-2.94, 2.94) [0.00, 5.00]
Games: 9042 W: 3516 L: 3301 D: 2225
Ptnml(0-2): 459, 764, 1898, 903, 497
LudoviPlutofeat/improvingdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 9096 W: 3566 L: 3351 D: 2179
Ptnml(0-2): 491, 751, 1895, 874, 537
LudoviPlutofeat/improvingdiff8.0+0.08LLR: -1.63 (-2.94, 2.94) [-4.00, 1.00]
Games: 17128 W: 6971 L: 7120 D: 3037
Ptnml(0-2): 1105, 1168, 4097, 1159, 1035
LudoviPlutofeat/check-extensiondiff8.0+0.08LLR: -3.16 (-2.94, 2.94) [0.00, 5.00]
Games: 6214 W: 2497 L: 2638 D: 1079
Ptnml(0-2): 432, 433, 1453, 422, 367
LudoviPlutofeat/lmpdiff8.0+0.08LLR: 3.13 (-2.94, 2.94) [0.00, 5.00]
Games: 1598 W: 785 L: 588 D: 225
Ptnml(0-2): 82, 79, 367, 102, 169
LudoviPlutofeat/lmpdiff8.0+0.08LLR: -4.22 (-2.94, 2.94) [0.00, 5.00]
Games: 496 W: 60 L: 411 D: 25
Ptnml(0-2): 171, 19, 51, 4, 3
LudoviPlutofeat/counter-movesdiff8.0+0.08LLR: -1.82 (-2.94, 2.94) [0.00, 5.00]
Games: 4842 W: 1876 L: 1946 D: 1020
Ptnml(0-2): 269, 396, 1140, 368, 248
LudoviPlutofeat/history-gravitydiff8.0+0.08LLR: -0.70 (-2.94, 2.94) [0.00, 5.00]
Games: 6172 W: 2619 L: 2622 D: 931
Ptnml(0-2): 315, 304, 1835, 333, 299
LudoviPlutoimprove/nnue *diff40.0+0.40LLR: 2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 732 W: 365 L: 183 D: 184
Ptnml(0-2): 18, 43, 123, 103, 79
LudoviPlutoimprove/nnuediff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 2034 W: 997 L: 808 D: 229
Ptnml(0-2): 121, 92, 485, 115, 204
LudoviPlutofeat/aspiration-windowsdiff8.0+0.08LLR: -2.20 (-2.94, 2.94) [0.00, 5.00]
Games: 3072 W: 1314 L: 1420 D: 338
Ptnml(0-2): 243, 139, 826, 137, 191
LudoviPlutofeat/history-heuristic *diff40.0+0.40LLR: 3.00 (-2.94, 2.94) [0.00, 5.00]
Games: 932 W: 440 L: 273 D: 219
Ptnml(0-2): 22, 51, 207, 110, 76
LudoviPlutofeat/history-heuristicdiff8.0+0.08LLR: 3.00 (-2.94, 2.94) [0.00, 5.00]
Games: 1690 W: 842 L: 651 D: 197
Ptnml(0-2): 96, 71, 401, 100, 177
LudoviPlutofix/nnuediff8.0+0.08LLR: 3.20 (-2.94, 2.94) [0.00, 5.00]
Games: 1400 W: 719 L: 535 D: 146
Ptnml(0-2): 56, 44, 395, 70, 135
LudoviPlutofeat/move-pickerdiff8.0+0.08LLR: 0.37 (-2.94, 2.94) [-4.00, 1.00]
Games: 3224 W: 1435 L: 1432 D: 357
Ptnml(0-2): 21, 19, 1525, 30, 17
LudoviPlutoimprove/spsa-tuning *diff30.0+0.30Tuning 16 Parameters
7853/10000 Iterations
125652/160000 Games Played
LudoviPlutofix/threefolddiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 3842 W: 1679 L: 1583 D: 580
Ptnml(0-2): 40, 109, 1528, 203, 41
LudoviPlutoimprove/move-orderingdiff8.0+0.08LLR: -1.80 (-2.94, 2.94) [0.00, 5.00]
Games: 3592 W: 1509 L: 1530 D: 553
Ptnml(0-2): 18, 27, 1719, 22, 10
LudoviPlutofeat/contemptdiff8.0+0.08LLR: -0.12 (-2.94, 2.94) [0.00, 5.00]
Games: 6858 W: 2659 L: 2632 D: 1567
Ptnml(0-2): 236, 488, 1975, 473, 257
LudoviPlutofeat/spsa-tuning *diff40.0+0.40Tuning 6 Parameters
4732/25000 Iterations
75724/400000 Games Played
LudoviPlutofeat/spsa-tuningdiff8.0+0.08LLR: -0.26 (-2.94, 2.94) [0.00, 5.00]
Games: 3052 W: 1216 L: 1214 D: 622
Ptnml(0-2): 73, 114, 1139, 138, 62
LudoviPlutofeat/lmpdiff8.0+0.08LLR: -2.99 (-2.94, 2.94) [0.00, 5.00]
Games: 328 W: 28 L: 290 D: 10
Ptnml(0-2): 128, 9, 25, 1, 1
LudoviPlutofeat/spsa-tuningdiff8.0+0.08LLR: 3.04 (-2.94, 2.94) [0.00, 5.00]
Games: 544 W: 338 L: 128 D: 78
Ptnml(0-2): 12, 13, 96, 55, 96
LudoviPlutofix/killersdiff8.0+0.08LLR: -2.99 (-2.94, 2.94) [0.00, 5.00]
Games: 5788 W: 2357 L: 2437 D: 994
Ptnml(0-2): 132, 211, 2261, 185, 105