Author | Ludovic |
Creation | 1754076652 |
Dev Source | https://github.com/Lxdovic/Pluto |
Dev Sha | 8b13981e9ac93d1463c11982d94ab3c0b675989a |
Dev Branch | feat/hce-passed-pawns |
Dev Bench | 207134 |
Dev Network | |
Dev Options | Threads=1 Hash=16 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Lxdovic/Pluto |
Base Sha | 0e535f319a2901d658d54f4be2f52ad3f1c8d9e5 |
Base Branch | dev |
Base Bench | 187841 |
Base Network | |
Base Options | Threads=1 Hash=16 |
Base Time | 8.0+0.08 |
Opening Book | Pohl.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
Scaling | BASE 975000 NPS |
feat/hce-passed-pawns vs dev
Elo | -8.12 +- 7.27 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.97 (-2.94, 2.94) [0.00, 5.00]
Games | N: 5690 W: 1861 L: 1994 D: 1835
Penta | [324, 651, 991, 592, 287]