Author | Ludovic |
Creation | 1754124610 |
Dev Source | https://github.com/Lxdovic/Pluto |
Dev Sha | 87a1d560590f4f08e64769ccba5a19caa9a68384 |
Dev Branch | feat/hce-isolated-pawns |
Dev Bench | 200320 |
Dev Network | |
Dev Options | Threads=1 Hash=16 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Lxdovic/Pluto |
Base Sha | 0e535f319a2901d658d54f4be2f52ad3f1c8d9e5 |
Base Branch | dev |
Base Bench | 187841 |
Base Network | |
Base Options | Threads=1 Hash=16 |
Base Time | 8.0+0.08 |
Opening Book | Pohl.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
Scaling | BASE 975000 NPS |
feat/hce-isolated-pawns vs dev
Elo | -3.01 +- 5.22 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.96 (-2.94, 2.94) [0.00, 5.00]
Games | N: 11646 W: 4109 L: 4210 D: 3327
Penta | [723, 1181, 2077, 1158, 684]