Author | Ludovic |
Creation | 1754138184 |
Dev Source | https://github.com/Lxdovic/Pluto |
Dev Sha | 545ba35d9a461b3280c3bf33ab9937c61678bbb5 |
Dev Branch | feat/hce-isolated-pawns |
Dev Bench | 198351 |
Dev Network | |
Dev Options | Threads=1 Hash=16 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Lxdovic/Pluto |
Base Sha | 0e535f319a2901d658d54f4be2f52ad3f1c8d9e5 |
Base Branch | dev |
Base Bench | 187841 |
Base Network | |
Base Options | Threads=1 Hash=16 |
Base Time | 8.0+0.08 |
Opening Book | Pohl.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
Scaling | BASE 975000 NPS |
feat/hce-isolated-pawns vs dev
Elo | 1.85 +- 2.69 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -0.30 (-2.94, 2.94) [0.00, 5.00]
Games | N: 40586 W: 13742 L: 13526 D: 13318
Penta | [2071, 4371, 7288, 4397, 2166]