Author | Ludovic |
Creation | 1744652544 |
Dev Source | https://github.com/CastledChess/Pluto |
Dev Sha | 7d43e4ac84e264d8da8ae5675e7968f334d17b25 |
Dev Branch | feat/lmr |
Dev Bench | 23036 |
Dev Network | |
Dev Options | Threads=1 Hash=16 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/CastledChess/Pluto |
Base Sha | 876aa627fd762e8694eedca430e4c0b74bf88cd9 |
Base Branch | main |
Base Bench | 21565 |
Base Network | |
Base Options | Threads=1 Hash=16 |
Base Time | 8.0+0.08 |
Opening Book | 8moves_v3.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
Scaling | BASE 975000 NPS |
feat/lmr vs main
Elo | 6.85 +- 7.44 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 1.38 (-2.94, 2.94) [0.00, 5.00]
Games | N: 5882 W: 2441 L: 2325 D: 1116
Penta | [396, 394, 1270, 460, 421]