Author | Ludovic |
Creation | 1745419619 |
Dev Source | https://github.com/CastledChess/Pluto |
Dev Sha | da2e6ef0748aa8431af573801f83328f6e2e7dcf |
Dev Branch | fix/threefold |
Dev Bench | 21461 |
Dev Network | |
Dev Options | Threads=1 Hash=16 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/CastledChess/Pluto |
Base Sha | d2b48bc26dc2ceb8b106009abfff36d3995668b7 |
Base Branch | main |
Base Bench | 21461 |
Base Network | |
Base Options | Threads=1 Hash=16 |
Base Time | 8.0+0.08 |
Opening Book | Pohl.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
Scaling | BASE 975000 NPS |
fix/threefold vs main
Elo | 8.68 +- 4.46 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 2.95 (-2.94, 2.94) [0.00, 5.00]
Games | N: 3842 W: 1679 L: 1583 D: 580
Penta | [40, 109, 1528, 203, 41]