Author | Ludovic |
Creation | 1745580804 |
Dev Source | https://github.com/CastledChess/Pluto |
Dev Sha | e1c7209e9d72a12a5b2a393a0135a3291a1b9812 |
Dev Branch | feat/move-picker |
Dev Bench | 97382 |
Dev Network | |
Dev Options | Threads=1 Hash=16 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/CastledChess/Pluto |
Base Sha | 0016b7983e40d7e94b0409993c92e4cddef34142 |
Base Branch | main |
Base Bench | 21585 |
Base Network | |
Base Options | Threads=1 Hash=16 |
Base Time | 8.0+0.08 |
Opening Book | 8moves_v3.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
Scaling | BASE 975000 NPS |
feat/move-picker vs main
Elo | -1199.83 +- 0.00 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -3.00 (-2.94, 2.94) [0.00, 5.00]
Games | N: 292 W: 0 L: 292 D: 0
Penta | [146, 0, 0, 0, 0]
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|---|---|---|---|---|---|---|---|
8 | Ludovic | 1745581099 | 292 | 0 | 292 | 0 | 0 | 0 |