Author | Ludovic |
Creation | 1745767390 |
Dev Source | https://github.com/CastledChess/Pluto |
Dev Sha | a8a59a1197fe4706c6c44482b292224482d4ae88 |
Dev Branch | feat/counter-moves |
Dev Bench | 23993 |
Dev Network | |
Dev Options | Threads=1 Hash=16 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/CastledChess/Pluto |
Base Sha | f1cd89f453393ecdef6485add9b2b7bfc3377184 |
Base Branch | main |
Base Bench | 27027 |
Base Network | |
Base Options | Threads=1 Hash=16 |
Base Time | 8.0+0.08 |
Opening Book | Pohl.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
Scaling | BASE 975000 NPS |
feat/counter-moves vs main
Elo | -5.02 +- 7.49 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -1.82 (-2.94, 2.94) [0.00, 5.00]
Games | N: 4842 W: 1876 L: 1946 D: 1020
Penta | [269, 396, 1140, 368, 248]