QSearchDepth, int, 5.0, 1.0, 20.0, 2.25, 0.002
RFPDepth, int, 4.0, 1.0, 20.0, 2.25, 0.002
RFPBaseMargin, int, 56.0, 1.0, 200.0, 2.25, 0.002
RFPReductionImproving, int, 28.0, 1.0, 200.0, 2.25, 0.002
NMPDepth, int, 3.0, 1.0, 20.0, 2.25, 0.002
NMPMargin, int, 4.0, 1.0, 20.0, 2.25, 0.002
NMPDivisor, int, 4.0, 1.0, 20.0, 2.25, 0.002
NMPDivisorImproving, int, 2.0, 1.0, 20.0, 2.25, 0.002
LMPMoveMargin, int, 2.0, 1.0, 20.0, 2.25, 0.002
LMPDepthFactor, int, 3.0, 1.0, 20.0, 2.25, 0.002
LMRDepth, int, 2.0, 1.0, 20.0, 2.25, 0.002
LMRMoveMargin, int, 1.0, 1.0, 20.0, 2.25, 0.002
LMRQuietMargin, float, 0.7, 0.1, 5.0, 2.25, 0.002
LMRQuietDivisor, float, 2.4, 1.0, 5.0, 2.25, 0.002
LMRBaseMargin, float, 0.7, 0.1, 5.0, 2.25, 0.002
LMRBaseDivisor, float, 3.0, 1.0, 5.0, 2.25, 0.002
MOTTEntryValue, int, 228.0, 0.0, 500.0, 2.25, 0.002
MOCaptureValue, int, 48.0, 0.0, 500.0, 2.25, 0.002
MOKillerValue, int, 80.0, 0.0, 500.0, 2.25, 0.002
TCTimeDivisor, int, 30.0, 2.0, 100.0, 2.25, 0.002
TCElapsedFactor, int, 2.0, 1.0, 10.0, 2.25, 0.002
Copy SPSA InputsQSearchDepth, 15
RFPDepth, 11
RFPBaseMargin, 55
RFPReductionImproving, 23
NMPDepth, 5
NMPMargin, 18
NMPDivisor, 6
NMPDivisorImproving, 5
LMPMoveMargin, 2
LMPDepthFactor, 5
LMRDepth, 12
LMRMoveMargin, 9
LMRQuietMargin, 2.746475691626916
LMRQuietDivisor, 1.6564009074694075
LMRBaseMargin, 0.2556829149829086
LMRBaseDivisor, 1.7097139657370715
MOTTEntryValue, 233
MOCaptureValue, 60
MOKillerValue, 76
TCTimeDivisor, 8
TCElapsedFactor, 5
Copy SPSA Outputs